- There is a shared heated pool. It is shared with the other unit next door.
-Travertine paved patio surrounds the pool and is equipped with plenty of loungers, tables and chairs
-The Cool Tiki Hut has a top-of-the-line built-in gas BBQ with a dining bar and swivel bar chairs.
(Propane tanks are available upon request for a $40 delivery charge)
LIVING AREA:
- Formal dining room seats up to 8.
- Living room with sofa and chairs and streaming TV's
KITCHEN: Fully stocked with top-of-the-line appliances and features. Coffee machine, tea kettle, toaster, blender, Ice maker, cookware, glassware, dishwasher, refrigerator with filtered water dispenser, freezer, and microwave.
BEDROOMS: (3)
- The 3, large bedrooms all have TV's.
- Pac and Play and high chair are provided.
- Queen-sized sofa sleeper in the living room.
- Premium air mattress available for 2 additional guests upon request for a $25 delivery charge.
BATHROOMS: (2.5)
-All bathrooms are provided with a starter set of toiletries (TP, soap and shampoo) and plush towels. A hairdryer is also available.
-2 full baths and 1 half bath- 1 ensuite.
GUEST ACCESS:
-This fully fenced property inside and out is shared with the next door unit your for your enjoyment.
INTERNET: Highspeed and wireless throughout.
CLEANING:
- All of our properties are professionally cleaned and sanitized up to CDC guidelines and inspected before each stay to ensure your safety.
- Starter dishwasher pods are provided
- Washer and dryer with a starter set of laundry pods provided.
LOGISTICS:
-Check-in: 4:00 PM.
- Check-out: 11:00 AM.
- An early check-in or late check-out time may be available, please inquire about availability and pricing.
TV's: All four(4) of our TV's are Smart with access to log into your favorite streaming channels.
MAINTENANCE SCHEDULE:
- Weekly Landscaping service usually on Wednesday or Thursday
- Bi-weekly Pool cleaning service usually on Mondays and Thursdays.
POOL: This house boasts a huge heated pool for a $10 per day heating charge only during winter months. Please note there is no lifeguard on duty and we ask that all guests enjoy the pool responsibly. The property owner is not liable for any pool-related accidents, drowning, or bodily harm/personal injuries. No diving is permitted. No glass is permitted in or near the pool, the kitchen is supplied with plastic cups.
GARBAGE: Cans are located in the alley on the south side of the property. The City picks up garbage twice a week and recycling bins once a week.
PARKING: The parking area is located behind the property and accommodates two (2) cars. Please refrain from parking on the street, the lawn, or in the alleyway.
PETS: Pets are permitted upon request, please note, there is a $120 pet sanitation fee per pet for the duration of your stay.
PERSONAL BELONGINGS: ValGal isn’t responsible for any package delivery or personal belongings left at the property after checkout. If you need to have a delivery, please use our office address and we can hold it for you:
PARTIES & EVENTS: NO PARTIES, EVENTS OR RECEPTIONS OF ANY KIND ARE PERMITTED. THE HOME IS LOCATED IN A RESIDENTIAL NEIGHBORHOOD. THE CITY OF HOLLYWOOD STRICTLY ENFORCES THE NOISE ORDINANCE AND IT IS ABSOLUTELY NECESSARY THAT YOU EMAIL OUR OFFICE IN ADVANCE WITH THE DETAILS AND OBTAIN WRITTEN AUTHORIZATION.
GOLFER'S DELIGHT: This home is located 0.6 of a mile from the Eco Golf Club and 0.7 of a mile from the Hollywood Beach Golf Club.
Please note, by booking this property, you are agreeing to our rental terms and conditions.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |