- Gorgeous Waterfront Jade Green Grotto Style Heated Pool
- Patio equipped with chaise lounges and patio dining table and chairs
-The patio has a stainless steel BBQ grill that uses propane
(Full Propane tanks are available upon request for a $40 delivery charge)
LIVING AREA:
- Formal dining room seats up to 8
-Living room has seating for 8 with a large TV.
KITCHEN: Fully equipped kitchen has all top of the line appliances and features. Coffee machine, tea kettle, toaster, blender, Ice maker, cookware, glassware, dishwasher, refrigerator with filtered water dispenser, freezer, and microwave.
BEDROOMS: (3)
Casa La Paz sleeps 6 guests in comfortable beds. The 3, large bedrooms all have TV's with cable. Two of the bedrooms have en-suite bathrooms.
- Pac and Play and high chair provided and premium air mattress available upon request.
BATHROOMS: (3)
All bathrooms are provided with a starter set of toiletries (TP, soap and shampoo) and plush towels. A hairdryer is also available.
GUEST ACCESS:
This fully fenced property is yours for your private enjoyment.
The personalized self check-in instructions will be sent three days prior to arrival.
INTERNET: Highspeed and wireless throughout.
CLEANING:
› All of our properties are professionally cleaned and sanitized up to CDC guidelines and inspected before each stay to ensure your safety.
› Dishwasher pods are provided
› Washer and dryer with a starter set of laundry pods provided.
LOGISTICS:
› Check-in: 4:00 PM.
› Check-out: 11:00 AM.
› An early check-in or late check-out time may be available, please inquire about availability and pricing.
Every room has a smart TV with access to log into your favorite streaming channels.
MAINTENANCE SCHEDULE:
- Weekly Landscaping service usually on Wednesdays or Thursdays in the morning.
- Bi-weekly Pool cleaning service usually on Mondays and Thursdays in the morning.
POOL: This house boasts a 216 sq ft heated pool for a $15 per day service charge. Please note there is no lifeguard on duty and we ask that all guests enjoy the pool responsibly. The property owner is not liable for any pool-related accidents, drowning, or bodily harm/personal injuries. No diving is permitted. No glass is permitted in or near the pool, the kitchen is supplied with plastic cups.
GARBAGE: We ask that you please put out any used garbage bins in the front of the house Sunday night and Wednesday night prior to collection on Garbage Removal days, Monday and Thursday mornings. Please bring the bins back to the side of the house inside the gate when the trash has been picked up.
PARTIES & EVENTS: We do not allow parties, receptions or events. The home is located in a residential neighborhood and local ordinances dictate no excessively loud music or noise after 10PM. This is our most important rule that can result in termination of your reservation along with additional fees. If you have any questions regarding entertaining on the property please contact us.
PARKING: The driveway accommodates two (2) cars. Please refrain from parking on the street or on the lawn.
PETS: Pets are permitted upon request, please note, there is a $120 pet sanitation fee per pet.
PERSONAL BELONGINGS: ValGal isn’t responsible for any package delivery or personal belongings left at the property after check out.
ADDITIONAL equipment: If you ever have any specific requests feel free to ask us, we would love to accommodate you with the best local vendors for baby’s equipment, mobility devices etc.
Please note, by booking this property, you are agreeing to our rental terms and conditions.
We are looking forward to hosting your unforgettable stay!
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |