Pet friendly for dogs under 30 lbs
OUTDOOR SPACE:
- Private pool
- Dock (fishing allowed)
- 3 screened porches
- 2 Outdoor dining areas
- Lounge chairs
- Large Fenced yard
- Gas grill
- High speed internet
LIVING AREA: Panoramic Views of Pool and Lake
- Comfortable seating in living room with a super size TV
- Large dining room table for 12 guests
- Large open plan living room
- Multiple Ceiling Fans
KITCHEN:
- Panoramic views of the pool and Lake Clay that opens out the the patio
- Granite counter tops and deluxe gas stainless steel appliances.
- Fully equipped for cooking and dining.
- Also includes a Keurig coffee maker, toaster, blender, cooking basics & spices
BEDROOMS: (4)
- The Principle bedroom opens to the Patio, with a king bed and a connecting bathroom with a deluxe steam shower, and streaming TV.
- 2nd Bedroom has a Queen size bed, streaming TV and queen size futon.
- 3rd Bedroom has 3 twin beds and a streaming TV.
- 4th bedroom has a queen-size bed and 2 roll-away beds.
- Pac and Play crib with a bassinet and high chair are provided.
- All linens are provided.
BATHROOMS: (2)
-All bathrooms are provided with a starter set of toiletries (TP, soap, and shampoo) and plush towels. A hairdryer is also available.
PATIO: Screened in and furnished and opens out from every room, dining table with Weber Grill and piped in natural gas.
GUEST ACCESS:
-This fully fenced property is entirely yours for your private enjoyment.
INTERNET: Highspeed and wireless throughout.
CLEANING:
- All of our properties are professionally cleaned and sanitized up to CDC guidelines and inspected before
each stay to ensure your safety.
- Starter dishwasher pods are provided
- Washer and dryer with a starter set of laundry pods provided.
LOGISTICS:
- Check-in: 4:00 PM.
- Check-out: 11:00 AM.
- An early check-in or late check-out time may be available, please inquire about availability and pricing.
TVs: All 4 of our TVs are Smart with access for you to log into your favorite streaming channels.
MAINTENANCE SCHEDULE:
Weekly Landscaping service
Weekly Pool cleaning services
POOL: Please note there is no lifeguard on duty and we ask that all guests enjoy the pool responsibly. The property owner is not liable for any pool-related accidents, drowning, or bodily harm/personal injuries. No diving is permitted. No glass is permitted in or near the pool or hot tub, the kitchen is supplied with plastic cups.
GARBAGE: We ask that you please put out any used garbage bins in the front of the driveway Monday night and Thursday night before collection on Garbage Removal days, Tuesday and Friday mornings. Please bring the bins back to the side of the house when the trash has been picked up.
PARTIES & EVENTS: We do not allow parties, receptions, or events. This is our most important rule that can result in the termination of your reservation along with additional fees. If you have any questions regarding entertaining on the property please contact us.
ALL OUTDOOR NOISE must end by 10 PM- no Exceptions.
PARKING: The driveway accommodates 5- 6 cars. Please refrain from parking on the street or the lawn
PETS: Pets are permitted
Government-issued photo identification is required before check-in.
PERSONAL BELONGINGS: ValGal isn’t responsible for any package delivery or personal belongings left at the property after checkout.
ADDITIONAL DETAILS: If you have any specific requests feel free to ask us, while we do not guarantee it, we will do our best to accommodate you. Some special requests may incur additional charges.
Please note, that by booking this property, you are agreeing to our rental terms and conditions.
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |