- Large, private heated swimming pool and outdoor patio with loungers.
-The patio has a stainless steel BBQ grill that uses propane and an outdoor dining area
(Propane tanks are available upon request for a $40 charge)
LIVING AREA:
- Formal dining room seats up to 8 with large TV.
KITCHEN: Fully stocked chef’s kitchen has all top of the line appliances and features. Coffee machine, tea kettle, toaster, blender, Ice maker, cookware, glassware, dishwasher, refrigerator with filtered water dispenser, freezer, and microwave.
BEDROOMS: (5)
Casa Blanca sleeps 10 guests in comfortable beds. The 5, large bedrooms all have Smart TV's.
- Pac and Play and high chair provided.
- Premium air mattress available for 2 additional guests upon request for a $25 delivery charge.
BATHROOMS: (4)
- All bathrooms are provided with a starter set of toiletries (TP-soap and shampoo) and plush towels. A hairdryer is also available.
GUEST ACCESS:
- This fully fenced property is yours for your private enjoyment.
- The personalized self check-in instructions will be sent three days prior to arrival.
INTERNET: Highspeed and wireless throughout.
CLEANING:
- All of our properties are professionally cleaned and sanitized up to CDC guidelines and inspected before each stay to ensure your safety.
- Starter dishwasher pods are provided
- Washer and dryer with a starter set of laundry pods provided.
LOGISTICS:
- Check-in: 4:00 PM.
- Check-out: 11:00 AM.
- An early check-in or late check-out time may be available, please inquire about availability and pricing.
TV's: All six (6) of our TV's are Smart with access to log into your favorite streaming channels.
MAINTENANCE SCHEDULE:
- Weekly Landscaping service usually on Wednesdays or Thursdays in the morning.
- Weekly Pool cleaning service usually on Mondays and Thursdays in the morning.
POOL: This house boasts a 312 sq. ft. heated pool for a $15 per day service charge. Please note there is no lifeguard on duty and we ask that all guests enjoy the pool responsibly. The property owner is not liable for any pool-related accidents, drowning, or bodily harm/personal injuries. No diving is permitted. No glass is permitted in or near the pool, the kitchen is supplied with plastic cups.
PARTIES & EVENTS: We do not allow parties, receptions or events. The home is located in a residential neighborhood and local ordinances dictate no excessively loud music or noise after 10PM. This is our most important rule that can result in a termination of your reservation along with additional fees. If you have any questions regarding entertaining on the property please contact us.
PARKING: Driveway is located in front of the property and accommodates two (2) cars. Please refrain from parking on the street or on the lawn.
PETS: Pets under 40 lbs. are permitted upon request, please note, there is a $120 pet sanitation fee per pet for the duration of your stay.
CAMERAS: These are placed outdoors only, outsourced to an external professional surveillance company solely to be used for security purposes and to ensure the safety of the property and travelers.
PERSONAL BELONGINGS: ValGal isn’t responsible for any package delivery or personal belongings left at the property after check out.
Please inquire directly for discounts on long term stays.
Please note, by booking this property, you are agreeing to our rental terms and conditions.
We are looking forward to hosting your unforgettable stay!
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |