-Jacuzzi for 8
- Large, private outdoor patio with loungers, table and chairs for 8.
-The patio has a stainless steel BBQ grill that uses propane and an outdoor dining area
(Propane tanks are available upon request for a $40 charge)
LIVING AREA:
- Formal dining room seats up to 8
- Oversized couch with a large TV.
KITCHEN: Fully stocked chef’s kitchen has all top of the line appliances and features. Coffee machine, tea kettle, toaster, blender, Ice maker, cookware, glassware, dishwasher, refrigerator with filtered water dispenser, freezer, and microwave.
BEDROOMS: (4)
Beach House sleeps 8 guests in comfortable beds. The 4, large bedrooms all have Smart TV's.
- Pac and Play and High chair on site
- Additional Premium air mattress on request.
BATHROOMS: (5)
All bathrooms are provided with a starter set of toilet paper and plush towels. A hairdryer is also available.
INTERNET: Highspeed and wireless throughout, great for Zoom calls. Each bedroom has a desk and chair for any privacy needed.
GUEST ACCESS:
- This fully fenced property is all yours for your private enjoyment.
- The personalized self check-in instructions will be sent three days prior to arrival.
CLEANING:
- All of our properties are professionally cleaned and sanitized up to CDC guidelines and inspected before each stay to ensure your safety.
- Starter dishwasher pods are provided
- Washer and dryer with a starter set of laundry pods provided.
LOGISTICS:
- Check-in: 4:00 PM.
- Check-out: 11:00 AM.
- An early check-in or late check-out time may be available, please inquire about availability and pricing.
TV's: All of our TV's are Smart with access to log into your favorite streaming channels.
MAINTENANCE SCHEDULE:
- Weekly Landscaping service usually on Wednesdays or Thursdays in the morning.
GARBAGE: The city of Hollywood removes garbage every Monday and Thursday morning. We provide three garbage bins in front of the house. We ask that you please put out any used garbage bins in the front of the driveway Sunday night and Wednesday night prior to collection.
PARTIES & EVENTS: We do not allow parties, receptions or events. The home is located in a residential neighborhood and local ordinances dictate no excessively loud music or noise after 10PM. This is our most important rule that can result in the termination of your reservation along with additional fees. If you have any questions regarding entertaining on the property please contact us.
PARKING: Parking for 4 cars is provided in the 4 spots in front of the house. Any additional street parking must be in metered spots.
PETS: Pets are permitted upon request, please note, there is a $120 pet sanitation fee per pet for the duration of your stay.
PERSONAL BELONGINGS: ValGal isn’t responsible for any package delivery or personal belongings left at the property after check out. If you are having purchases delivered, please use the office address at Valgal 66 N. Federal Hwy. Dania Beach FL 33004, in the event they arrive before or after your visit.
Please inquire directly for discounts on long term stays.
We are looking forward to hosting your unforgettable stay!
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |