The association is very helpful with vacation rental clients and there is a check-in process so you can get door fobs for common areas and park a car for a valet fee.
LIVING AREA:
- Formal dining room seats up to 6
-Couch with a large TV.
- Premium air mattress available for 2 additional guests upon request for a $25 delivery charge
KITCHEN: Fully stocked chef’s kitchen has all top of the line appliances and features. Coffee machine, tea kettle, toaster, blender, Ice maker, cookware, glassware, dishwasher, refrigerator with filtered water dispenser, freezer, and microwave.
BEDROOMS: (2)
- Both bedrooms have Smart TVs.
- Pac and Play and high chair are provided
BATHROOMS: (1.5)
-All bathrooms are provided with a starter set of toiletries (TP, soap) and plush towels. A hairdryer is also available.
INTERNET: Highspeed and wireless throughout.
CLEANING:
- All of our properties are professionally cleaned and sanitized up to CDC guidelines and inspected before each stay to ensure your safety.
- Starter dishwasher pods are provided
- Washer and dryer with a starter set of laundry pods provided.
LOGISTICS:
- Check-in: 4:00 PM.
- Check-out: 11:00 AM.
- An early check-in or late check-out time may be available, please inquire about availability and pricing.
TV's: 3 SmartTVs with access to log into your favorite streaming channels.
COMMON AREAS: Two heated pools, two fitness centers, 24 hour valet. Lush tropical grounds have 4 tiki huts, outdoor lounge areas and direct beach access. Please note there is no lifeguard on duty and we ask that all guests enjoy the pool responsibly. The property owner is not liable for any pool-related accidents, drowning, or bodily harm/personal injuries. No diving is permitted. No glass is permitted in or near the pool, the kitchen is supplied with plastic cups.
GARBAGE: Garbage Shute by the laundry room
PARTIES & EVENTS: We do not allow parties, receptions or events. The unit is located in a residential condo and local ordinances dictate no excessively loud music or noise after 10PM. This is our most important rule that can result in the termination of your reservation along with additional fees. If you ever have any specific requests feel free to ask us.
PARKING: Valet for a fee depending on length of stay.
PETS: No pets are permitted in the unit.
PERSONAL BELONGINGS: ValGal isn’t responsible for any package delivery or personal belongings left at the property after check out.
ADDITIONAL FEES:
-Parking 1-7 Days $100
8-14 Days $125
15-21 Days $150
22-31 Days $175
-Valet parking for additional cars daily is $20 and overnight is $40.
-Temporary Parking Pass is a $20 deposit with a registration form.
-Every 2 adults are required to purchase a fob for $30 to gain access to all common areas.
-Laundry room on each floor, laundry cards are $7 and $1.85 per load.
Please note, by booking this property, you are agreeing to our rental terms and conditions.
We are looking forward to hosting your unforgettable stay!
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |